# Get Resource

`GET /resources/pv_power_site`

## Parameters

### Query Parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `resource_id` | string | yes | The unique identifier of the resource. |

## Example request

### cURL

```bash
curl -X GET "https://api.solcast.com.au/resources/pv_power_site?resource_id=ba75-e17a-7374-95ed" \
  -H "Authorization: Bearer $API_KEY"
```

### Python

```python
import requests

params = {
    "resource_id": "ba75-e17a-7374-95ed",
}

response = requests.get(
    "https://api.solcast.com.au/resources/pv_power_site", params=params,
    headers={"Authorization": "Bearer API_KEY"},
)
data = response.json()
```

## Example response (200)

```json
{
  "resource_id": "ba75-e17a-7374-95ed",
  "name": "Test Site: Sydney Opera House",
  "latitude": -33.856784,
  "longitude": 151.215297,
  "capacity": 10,
  "capacity_dc": 15,
  "azimuth": 0,
  "tilt": 30.22,
  "tracking_type": "horizontal_single_axis",
  "install_date": "2021-07-01T00:00:00.0000000Z",
  "module_type": "poly-si",
  "ground_coverage_ratio": 0.47,
  "derating_temp_module": 0.0039,
  "derating_age_system": 0.0059,
  "derating_other_system": 0.07,
  "inverter_peak_efficiency": 0.985,
  "tracker_axis_azimuth": 0,
  "tracker_max_rotation_angle": 60,
  "tracker_back_tracking": true,
  "tracker_smart_tracking": false,
  "terrain_slope": 0,
  "terrain_azimuth": 0,
  "dust_soiling_average": [
    0.015,
    0.015,
    0.015
  ],
  "bifacial_system": false,
  "site_ground_albedo": 0.25,
  "bifaciality_factor": 0.7,
  "pvrow_height": 1.5,
  "pvrow_width": 2,
  "confirmed_metadata": "2024-07-30T11:52:28.9964540Z"
}
```

## Responses

### 200 — OK

Schema: `PvPowerResource`

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `resource_id` | string | yes | The unique identifier of the resource. |
| `name` | string | yes | The name of the resource. |
| `latitude` | number (double) | yes | The latitude of the resource. Must be a decimal number between -90 and 90. |
| `longitude` | number (double) | yes | The longitude of the resource. Must be a decimal number between -180 and 180. |
| `capacity` | number (double) | no | Total inverter (nameplate) capacity in MW. This is the highest potential output of the system before any Site Export Limit is applied. It is used to model the conversion of DC power to AC by your inverters. |
| `capacity_dc` | number (double) | no | Total module capacity in MW. Usually slightly higher than the AC capacity. It is used to model the generation of DC power by your modules. |
| `azimuth` | number (double) | no | The angle from true north the modules are facing. North is 0, South is ±180, Eastward facing is negative values. Westward facing is positive values. For example, -90 is due east. It is used to calculate the incident irradiance for your modules. |
| `tilt` | number (double) | no | The off-horizontal tilt angle of modules for a fixed-tilt site. |
| `tracking_type` | string | no | The type of sun-tracking or geometry configuration of your site's modules. It is used to calculate the incident irradiance for your modules. |
| `install_date` | string (date-time) | no | The date when your site was installed. It is used to derate your module (DC) production gradually with age, at a rate dependent on your Module Type. |
| `grid_export_limit` | number (double) | no | The maximum power export limit in MW that is allowed by the site’s connection with the network operator. It is used to place a final cap on your AC power output. Only impacts your AC power if the grid export limit is set lower than the AC capacity. |
| `module_type` | string | no | The type of material or technology used in your site's PV modules. It is used to estimate your module temperature derating coefficient (unless you specify your own coefficient), and used to estimate your module age derating. |
| `ground_coverage_ratio` | number (double) | no | The proportion of the site's ground area covered by modules. It is used to calculate the incident irradiance for your modules. |
| `derating_temp_module` | number (double) | no | The factor by which your site’s module (DC) production varies with differences in temperature from standard operating conditions ( 25 oC ). Can be found on module spec sheets and its often referred as: temperature coefficient of power or pmp. |
| `derating_age_system` | number (double) | no | The factor by which the whole system will be derated per year since Install Date. It is used to calculate time dependent system loss. |
| `derating_other_system` | number (double) | no | The total system losses as a fraction of the total energy output. This excludes shading, soiling, snow, inverter, temperature and age. Includes losses such as wiring. |
| `inverter_peak_efficiency` | number (double) | no | The peak efficiency value in your inverter efficiency curve. It is used to scale the conversion efficiency of DC to AC, as a function of the inverter load. |
| `tracker_axis_azimuth` | number (double) | no | The off north-south azimuth angle for a horizontal single axis tracking site. Most commonly this will be close to zero.  North is 0, South is ±180, Eastward facing is negative values. Westward facing is positive values. For example, -90 is due east. It is used to calculate the incident irradiance for your modules. |
| `tracker_max_rotation_angle` | number (double) | no | The maximum off-horizontal angle for a horizontal single axis tracking site. It is used to calculate the incident irradiance for your modules. |
| `tracker_back_tracking` | boolean | no | Whether the trackers backtrack at low solar elevation angles, for a horizontal single axis tracking site. It is used to calculate the incident irradiance for your modules. |
| `tracker_smart_tracking` | boolean | no | Whether the trackers move to horizontal during cloudy periods with zero DNI, for a horizontal single axis tracking site. It is used to calculate the incident irradiance for your modules. |
| `terrain_slope` | number (double) | no | The average terrain slope in degrees from horizontal of your site. A site with no terrain slope has a value of zero. |
| `terrain_azimuth` | number (double) | no | The average terrain slope downhill direction. North is 0, South is ±180, Eastward is negative values. Westward is positive values. For example, -90 is due east. It is used to calculate the incident irradiance for your modules. |
| `dust_soiling_average` | number[] | no | The average proportion of module production lost due to dust soiling. The value entered should reflect the impact of cleaning activity at your site. It is used to calculate the module (DC) production. |
| `bifacial_system` | boolean | no | Bifacial systems have modules that produce solar power not only from the front, but also the rear side of the panel. Used to create additional parameters that will allow us to model your production more accurately. |
| `site_ground_albedo` | number (double) | no | The proportion of the incident downward irradiance reflected by the ground surface in the area underneath the PV modules. Used to calculate local ground-reflected irradiance. Particularly important for bifacial systems. |
| `bifaciality_factor` | number (double) | no | For bifacial modules, the module rear efficiency as a proportion of the front efficiency subject to the same irradiance. Used to calculate the module rear production for bifacial systems. |
| `pvrow_height` | number (double) | no | The height of the module rows, in metres, measured from the ground to the row center or axis. Used to calculate the module rear incident irradiance and production for bifacial systems. |
| `pvrow_width` | number (double) | no | The width of the module rows, in metres. This is the cross-section width of the entire PV row. Used to calculate the module rear incident irradiance and production for bifacial systems. |
| `clearsky_zenith_coefficients` | ZenithCoefficients[] | no | Coefficients used to model clear-sky solar zenith irradiance for the resource. |
| `cloudy_zenith_coefficients` | ZenithCoefficients[] | no | Coefficients used to model cloudy-sky solar zenith irradiance for the resource. |

Source: /docs/section/advanced-pv-power#getResourcesPvPowerSite
