# Patch Resource

`PATCH /resources/wind_power_site`

Partially update a premium wind power site. Only fields included in the body are updated. All body fields: resource_id (required), name, latitude, longitude, capacity, rotor_diameter (20-200), rated_power (0.1-15000), hub_height (10-200), number_of_turbines (1-500), cut_in_wind_speed (0-10), cut_out_wind_speed (15-35), rated_wind_speed (8-20).

## Request Body

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `capacity` | number (double) | yes | The site capacity (rated power × number of turbines) in MW. |
| `latitude` | number (double) | yes | The latitude of the resource. Must be a decimal number between -90 and 90. |
| `longitude` | number (double) | yes | The longitude of the resource. Must be a decimal number between -180 and 180. |
| `name` | string | yes | The name of the resource. |
| `resource_id` | string | yes | The unique identifier of the resource. |
| `cut_in_wind_speed` | number (double) | no | Minimum wind speed for generation in m/s. Must be between 0 and 10. Defaults to 3. |
| `cut_out_wind_speed` | number (double) | no | Maximum wind speed before shutdown in m/s. Must be between 15 and 35. Defaults to 25. |
| `hub_height` | number (double) | no | Average height of turbine hub in metres. Must be between 10 and 200. Defaults to 80. |
| `number_of_turbines` | integer (int32) | no | Total number of turbines at site. Must be between 1 and 500. Defaults to 1. |
| `rated_power` | number (double) | no | Average turbine rated power in MW. Must be between 0.1 and 15000. |
| `rated_wind_speed` | number (double) | no | Wind speed at rated power in m/s. Must be between 8 and 20. Defaults to 12. |
| `rotor_diameter` | number (double) | no | Average diameter of turbine rotor in metres. Must be between 20 and 200. |

## Example request

### cURL

```bash
curl -X PATCH "https://api.solcast.com.au/resources/wind_power_site" \
  -H "Authorization: Bearer $API_KEY"
```

### Python

```python
import requests

response = requests.patch(
    "https://api.solcast.com.au/resources/wind_power_site",
    headers={"Authorization": "Bearer API_KEY"},
)
data = response.json()
```

## Example response (200)

```json
{
  "resource_id": "a144b308-6581-4924-9cc6-2e5b584a6bde",
  "name": "My Site",
  "latitude": -33.865,
  "longitude": 151.209,
  "capacity": 5,
  "rotor_diameter": 1,
  "rated_power": 1,
  "hub_height": 1,
  "number_of_turbines": 42,
  "cut_in_wind_speed": 1,
  "cut_out_wind_speed": 1,
  "rated_wind_speed": 1
}
```

## Responses

### 200 — OK

Schema: `PremiumWindPowerResource`

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `resource_id` | string | yes | The unique identifier of the resource. |
| `name` | string | yes | The name of the resource. |
| `latitude` | number (double) | yes | The latitude of the resource. Must be a decimal number between -90 and 90. |
| `longitude` | number (double) | yes | The longitude of the resource. Must be a decimal number between -180 and 180. |
| `capacity` | number (double) | yes | The site capacity (rated power × number of turbines) in MW. |
| `rotor_diameter` | number (double) | no | Average diameter of turbine rotor in metres. Must be between 20 and 200. |
| `rated_power` | number (double) | no | Average turbine rated power in MW. Must be between 0.1 and 15000. |
| `hub_height` | number (double) | no | Average height of turbine hub in metres. Must be between 10 and 200. Defaults to 80. |
| `number_of_turbines` | integer (int32) | no | Total number of turbines at site. Must be between 1 and 500. Defaults to 1. |
| `cut_in_wind_speed` | number (double) | no | Minimum wind speed for generation in m/s. Must be between 0 and 10. Defaults to 3. |
| `cut_out_wind_speed` | number (double) | no | Maximum wind speed before shutdown in m/s. Must be between 15 and 35. Defaults to 25. |
| `rated_wind_speed` | number (double) | no | Wind speed at rated power in m/s. Must be between 8 and 20. Defaults to 12. |

Source: /docs/section/premium#patchResourcesWindPowerSite
